Grades for Computer Tools for Engineers



Here are the grades for Computer Tools for Engineers. All grades are posted by codenames known only to the student, instructor, and teaching assistant.

In case we have any lawyers in the crowd :-), I need to state that these posted grades are correct to the best of my knowledge, but may change if any errors are found by you (or me). Please verify that your grade is correct (e.g., all quiz grades, etc. are correctly listed).

========================================================================

 ID  L1  L2  L3  L4  L5  L6 Lav  Q1  Q2  Q3  Q4  Q5  Qav E1  E2  Gr Let
------------------------------------------------------------------------
  1 100 100 100 100 100 100 100  72  80  93  91  60  79  69  63  76  B
  3  90 100 100 100 100 100 100  97 100  97  58  83  87  74  54  77  B
  4 100 100 100 100 100 100 100  82  98 100  91  86  91  68  91  87  A
  6 100 100 100 100 100 100 100  88  97 100  91 100  95  83  75  88  A
  8 100 100 100 100   0 100 100  98  60  65  90   0  63  81  72  75  B
  9 100 100 100 100 100 100 100  90  93  97  91  88  92  83  74  86  A
 11 100 100 100 100 100 100 100 100  99  97  93  89  96  78  81  88  A
 12  80 100 100 100 100 100 100  86  97  92  74  73  84  54  50  71  C
 13 100 100 100 100 100 100 100  88  92  82  56  81  80  77  43  73  C
 14 100 100 100 100 100 100 100  52 100  87  80  98  83  74  53  76  B
 15 100 100 100 100 100 100 100  49  97 100  86  96  86  80  66  81  B
 16   0 100 100 100   0   0  50  42  75  52  35  48  50  54  54  52  D
 17 100 100 100 100 100 100 100  52 100 100  93 100  89  88  98  93  A
 18 100 100 100 100 100 100 100  72  72  90   0  70  61  85  88  80  B
 23 100 100 100 100 100 100 100 100  95  95  90 100  96  87  88  92  A
 24 100 100 100 100 100 100 100  87 100  93  95 100  95  94  94  95  A
 25   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  F
 26 100 100 100 100 100 100 100  62  90  50  70   0  54  76  74  72  C
 27 100 100 100 100 100 100 100  72 100  75  71  70  78  37  45  63  D
 28 100 100 100 100 100 100 100  96  83  60  89  79  81  80  62  79  B
 29 100 100 100 100 100 100 100  74  93  95 100 100  92  99  92  95  A
 30 100 100 100   0 100 100 100  92  95 100  98 100  97  87 100  96  A
 31 100 100 100 100 100 100 100  68  97  87  75  88  83  76  48  75  B
 34 100 100 100 100 100 100 100  62  78  70  30 100  68  95  59  77  B
 35 100 100 100 100 100 100 100  67  86  85  92 100  86  76  70  82  B
 40 100 100 100 100 100 100 100  70  83  95  98  93  88  86  74  86  A
 41 100 100 100 100 100 100 100  37  93  65  75  33  61  69  65  70  C
 42 100 100 100 100 100 100 100 100  93  90  84  66  87  90  72  86  A
 43 100 100 100 100 100 100 100   0  95  95  75  89  71  88  65  78  B
 44 100 100 100 100 100 100 100  67  70  50  58  52  59  61  71  69  C
 45 100 100   0   0   0   0  50      47   0   0   0   9   0   0  11  F
 46 100 100 100 100 100 100 100  57  90   0  85  54  57  88  74  76  B
 47 100 100 100 100 100 100 100  52  88   0  60  90  58  85  55  70  C
 48 100 100 100 100 100 100 100  92 100  97  91 100  96  83  66  86  A
 49 100 100 100 100 100 100 100  76  97 100  95 100  94  88  89  92  A
 50 100 100 100  95 100 100 100  92  92  97  80  73  87  70  61  78  B
 51 100 100 100 100 100 100 100  72  87  83  85  79  81  76  56  76  B
 52 100 100 100 100 100 100 100  89   0  80  50  83  60  74  54  68  C
 53  90 100   0   0   0   0  48  90   0  77   0   0  33   0   0  19  F
 54 100 100 100 100 100 100 100  92  83 100  95  83  91  85  79  88  A
 55 100 100 100 100 100 100 100  97 100  97  91 100  97  97  84  94  A
 56 100 100 100 100 100 100 100  83  93  90  90  98  91  93 100  95  A
 60 100 100 100 100 100 100 100  70  75  70  43   0  52  64  43  60  D
 62 100 100 100 100 100 100 100  94  93  95  52  91  85  83  67  82  B
 63 100 100 100 100 100 100 100  49  70  62  63  50  59  74  71  72  C
 64 100 100 100 100 100 100 100  92  93  80  84  73  84  87  71  84  B
 65 100 100 100 100 100 100 100  19 100  85  75  73  70  89  63  78  B
 67 100 100 100 100 100 100 100  88 100  97  87  98  94  82  73  87  A
 68 100 100 100 100 100 100 100  78 100  62  79  98  83  74  65  79  B
 69 100 100 100 100 100 100 100  87 100  90  86  88  90  92  93  93  A
 72 100 100 100 100 100 100 100  62  70  90  75  72  74  77  68  77  B
 73 100 100 100 100 100 100 100  27  58  80  23   0  38  57   0  42  F
 75 100 100 100 100 100 100 100  72  93  93  65  53  75  58  46  67  C
 76 100 100 100 100 100 100 100  32  87  37   0   0  31  65  57  56  D
 77 100 100 100 100 100 100 100 100 100  90  75  80  89  76  49  77  B
 78 100 100 100  80   0   0  70  27  90  87  30  22  51  69  40  56  D
 79 100 100 100 100 100 100 100  78 100  97  84  70  86  77  54  78  B
 80 100 100 100 100 100 100 100  90  88  90  90  83  88  85  91  90  A
 81 100 100  80 100 100  80 100  38  90  27  36   0  38  46   0  40  F
 83   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  F
 84 100 100 100 100 100 100 100 100  93 100  95  97  97  84  94  93  A
 86 100 100 100  80 100 100 100  81  65  92  85  65  78  87  85  85  A
 87 100 100 100   0 100 100 100  22  92  97  75   0  57   0  31  43  F
 88 100 100 100 100 100 100 100  62  65  70  54  42  59  75  46  66  C
 89 100 100 100 100 100 100 100  52  88 100  84  80  81  86  68  82  B
 90 100 100 100 100 100 100 100  81  95 100  76  71  85  87  64  82  B
 92 100 100 100 100 100 100 100  78  95  80  65  69  77  60  55  71  C
 93 100 100 100 100 100 100 100  72  90  95  80  85  84  77  78  83  B
 96 100 100 100 100 100 100 100  78 100 100  90  97  93  95  88  93  A
 97 100 100 100 100 100 100 100  96  98 100  90 100  97  91  97  96  A
 98 100 100 100 100 100 100 100  72  60  88  59  26  61  70  44  65  C
 99 100 100 100   0   0   0  50  78  70  77  43  52  64  64  48  58  D
100 100 100 100   0 100 100 100  88  73   0   0  81  48  98  84  77  B
101 100 100 100 100 100 100 100   8  97 100  93  93  78  78  99  87  A
102 100 100 100 100  98 100 100  52  97  97 100  90  87  90  71  86  A
105 100 100 100 100 100 100 100  37  98 92   93 100  84  83  78  85  A
106 100 100 100 100 100 100 100  72  50   0  15   0  27  59  24  45  F
107   0 100 100 100 100 100 100   0  70  70   0  25  33  65  45  54  D
108 100 100 100 100 100 100 100 100 100  90  93  92  95  91 100  96  A
111 100 100 100 100 100 100 100  67  93  95  88  69  82  85  78  85  A
112 100 100 100 100 100 100 100  34  77  82  32  31  51  61  35  57  D
113 100 100 100 100 100 100 100  72 100  80  70 100  84  89  88  89  A
114 100 100 100 100 100 100 100  88 100 100 100 100  98  86  69  88  A
115 100 100 100 100   0   0  75  62  96 100  91 100  90  76  83  82  B
116 100 100 100 100 100 100 100   8  94  77  86  59  65  60  32  61  D
117 100 100   0   0 100 100 100  57   0   0   0   0  11   0   0  19  F
118 100 100 100 100 100 100 100  57  63  80  95  34  66  80  76  77  B
119 100 100 100 100 100 100 100  95  93  95  98  88  94  89  94  94  A
121 100 100 100 100 100 100 100  92 100  97  91  88  94  91  57  85  A
123 100 100 100 100   0   0  75  52  87  97  53  43  66  40  32  52  D
125 100 100 100 100 100 100 100  58 100 100  94 100  90  95  93  94  A
126 100 100 100 100   0   0  75  37   0   0   0   0   7  36   0  23  F
128 100 100 100 100 100 100 100 100 100  90  65  35  78  76  78  81  B
134 100 100 100 100 100 100 100  65  87 100  90  93  87  75  64  80  B
135 100 100 100   0 100 100 100  29  88  40  64   0  44  76   0  49  F
137 100 100 100 100 100 100 100  78  93  70  98  98  87  95  95  93  A
138 100 100 100 100 100 100 100  67  98  90  89  82  85  83  58  80  B
139 100 100 100 100 100 100 100  88  97  90  62  86  85  80  61  80  B
140 100 100 100 100 100 100 100  96 100  85  80  98  92  83  72  86  A
147 100 100 100 100 100 100 100  86  70  80  64  89  78  63  54  71  C
151 100 100   0   0   0   0  50  73  55  65  50  31  55  74  82  66  C
157 100 100 100 100 100 100 100  66  80  70  75  70  72  75  51  72  C
159 100 100 100 100 100 100 100 100  98  65  67  80  82  87  65  82  B
161 100 100 100 100 100 100 100  52  65  90  71  55  67  72  69  74  C
168 100 100 100 100 100 100 100  71  93  92  88  51  79  89  71  83  B
178 100 100 100 100   0 100 100  60  87  60  62  85  71  82  65  77  B
------------------------------------------------------------------------

  Q1 average = 70      E1 average = 76     Overall: A = 85 and up
  Q2 average = 88      E2 average = 68              B = 75 to 84
  Q3 average = 84                                   C = 65 to 74
  Q4 average = 76                                   D = 50 to 64
  Q5 average = 77                                   F = 49 and below

========================================================================

[Return to EGN 2210 Home Page]

Last updated by Ken Christensen on DECEMBER 4, 1999