Grades for Computer Logic Design



Here are grades for Computer Logic Design. All grades are posted by codenames known only to the student, instructor, and teaching assistant.
Code          A1   A2  A3  A4  A5  A6  A7  A8  A9 A10  Q1  Q2  Q3  Q4  Q5  Q6  Q7  Pro   E1   E2  Fin  Gr   Let
-----------------------------------------------------------------------------------------------------------------
102929         8   10   9   9  10   9  10  10   8   9   3   5   5   5   2   5   5  100   92  102   97  100   A
147147        10    0  10   8  10  10  10  10  10  10   4   5   5   5   1   4   3  100   90   83   83   91   A
204lake        7    9   8   7   9   9   9  10   8   9   3   4   5   5   3   5   4    0  103   97   99   96   A
anthony        7   10   7  10  10   9   9  10  10   9   4   4   5   5   3   5   5  100  102   99   92  101   A
bleda          7    9   8   0  10  10   8   7   0   0   3   3   5   5   2   5   5    0   98   92   83   85   B
buba2          7   10   9   8  10   9   9  10  10   9   3   5   5   5   2   0   4  100   95   88   84   92   A
bwee           7   10   8   8   9   9  10  10  10   9   3   3   5   4   1   4   5  100   78   83   78   86   B
cisco          7    7   4   8   8   8   6   0   8   0   0   5   5   5   2   3   2  100   90   64   63   74   C
D3cambridge    6    9   4   9   9   9  10   9   8   9   3   0   5   5   4   5   5    0   97  103   94   94   A
dshiznic       5    0   5   9  10   9   8   8   6   9   3   3   5   5   1   4   4  100   96   82   89   90   A
epiphany       6    7   8   6   9   8   8   8   8   9   4   4   5   4   1   3   2    0   90   67   87   80   B
felix          0    0   8   0   0   0   0   0   0   0   4   5   5   5   2   4   2  100   89   64   97   77   C
figo           7    8   4   8  10   8   7  10  10   9   5   3   5   3   0   4   3  100   87   93   91   92   A
george         6    6   9   7  10  10  10  10  10  10   4   5   5   3   3   5   5  100   84   76   88   90   A
java           8    9   8   7  10  10  10  10  10   9   3   5   5   4   5   4   5  100  100   90   87   97   A
Karson         6    8   8   8  10  10   9  10   8  10   4   5   5   3   3   5   5  100   95   75   92   93   A
lilzar         5   10   7   7   9   9   7  10   8   9   3   3   5   3   2   1   1  100   54   63   54   65   D
liu            0    9   9   6  10  10   8   7   7   9   3   3   5   5   0   4   5    0   75   82   89   82   B
LN            10   10   8   8   9   8   8   9   0   9   4   4   5   3   0   3   5   80   75   57   68   74   C
lues           6    0   8   6   9   9   6  10   7   9   4   5   5   4   5   5   5    0   99   82   92   89   A
mailbox75      5   10   5   7   0   0   9   9   0   9   4   4   5   3   0   5   5   80   93   61   73   77   C
maxx           5    7   4   6   8   0   8   7   8   8   3   0   5   4   0   5   4  100   90   76   70   79   B
moke           6    6   5   9   9  10   9   0   8   9   3   4   5   5   3   5   5  100   98   78   94   93   A
mtlotts        0   10   5   7   9   8   0  10   5   8   3   5   5   4   1   5   1  100   83   62   84   80   B
norge          5    6   7   6   9   7   9   9   8   9   3   5   5   5   4   5   5    0   93   90   89   89   A
pantha         7    9   9  10  10   9   9  10   8  10   3   5   5   5   2   3   4  100   91   86   84   92   A
perry          6   10   8   7   9   8   8  10   8   9   4   4   5   5   3   5   5  100  101   96   91   98   A
QHL            7   10   7   5  10  10   9  10  10  10   3   3   5   4   2   5   6  100   80   86   85   90   A
ranger         7    9   5   7   9   9   9   9   8   9   4   5   5   5   5   4   5  100   93   97   79   93   A
rocky          5   10   6   8   9  10  10   9  10   9   4   4   5   4   1   5   5  100   81   83   89   90   A
skeletor       0    8   4   5  10   8   7   7   8   9   3   4   5   4   2   5   5  100   53   82   86   80   B
slippery pete  9    9   7   7  10  10   8  10   7   9   5   4   5   5   2   5   5  100   73   92   86   90   A
smile          6    8   5   8  10   9   7  10  10   9   3   4   5   5   2   5   4  100   95   91   88   94   A
texno          7   10   9   8  10   9   9  10   5   9   3   4   5   4   2   4   6  100   86   83   97   94   A
tin-tin        6    9   7   9   7   9   8  10  10   9   4   4   5   4   1   4   5  100   97   79   95   94   A
TN            10   10   0   7   7   8   7  10  10   8   3   3   5   3   0   4   5  100   80   53   60   72   C
ttt3052       10    9   5   8  10   9  10  10  10  10   3   4   5   5   2   4   4   50   85   83   88   89   A
v9369          7   10   9  10  10  10  10  10  10  10   4   5   5   5   2   4   5  100   93   93   81   95   A
-----------------------------------------------------------------------------------------------------------------

Last updated by Ken Christensen on DECEMBER 29, 2001